Sale!
Wholesale original oneplus8 PRO for 5g smartphones 8+128GB
$272.00
200 in stock (can be backordered)
Description
Shenzhen Danyuan Technology Electronics Co., Ltd
Our company is a diversified enterprise that integrates research, development, production, and sales. Our main products include [elderly phones], [personalized feature phones], [brand original phones], [original tablets], [original laptops]
Welcome to contact us for product inquiries.
Tel:+86-13715376281
Email: 544316233@qq.com
WeChat:+86-18475486408
Whatsapp:+86-13715376281


Global ROM Oneplus 8 pro 5G Mobile Phone 12GB 256GB /8GB 128GB 6.78″ 120Hz Snapdragon 865 48MP 4510mAh 30W NFC 5G Smartphone
| Model | Oneplus 8 pro |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – CN |
| 5G | 5G band 41(2500), 78(3500), 79(4700); SA/NSA – CN |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
| LAUNCH | |
| Announced | 2020, April 14 |
| Status | Coming soon. Exp. release 2020, April 21 |
| Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant | |
| DISPLAY | |
| Type | Fluid AMOLED capacitive touchscreen, 1B colors |
| Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~513 ppi density) |
| Protection | Corning Gorilla Glass |
| HDR10+ | |
| 120Hz refresh rate | |
| PLATFORM | |
| OS | Android 10.0; OxygenOS 10.0 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.0 | |
| MAIN CAMERA | |
| Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS |
| 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom | |
| 48 MP, f/2.2, 13mm (ultrawide), 1/2.0″, 0.8µm, PDAF | |
| 5 MP, f/2.4, (depth) | |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | |
| Single | 16 MP, f/2.5, (wide), 1/3″, 1.0µm |
| Features | Auto-HDR |
| Video | 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| BT | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Po 4510 mAh battery |
| Charging | Fast charging 30W, 50% in 23 min (advertised) |
| Fast wireless charging 30W, 50% in 30 min (advertised) | |
| Reverse wireless charging 3W | |
| Colors | Glacial Green, Ultramarine Blue, Onyx Black |
Additional information
| Coler | Black, Cyan, Blue |
|---|





Reviews
There are no reviews yet.